| Crane type: | Goliath Crane |
| OEM: | Hudong Zhonghua Shipyard |
| Year of delivery: | 2 cranes, 2002 / 2003 |
| - | Hoist: 1 / 2: 300 MT, Hoist 3: 350 MT; Hoist 4: 30 MT |
| - | Trolley: 30 m/min, upper trolley 4 x 30 kW; lower trolley 2 x 30 kW |
| - | Gantry: 20 m/min; 22 x 30 kW |
- Full AC, AFE, 2 x 710 kW
- SICMA Crane Management System
- Anti-collision by laser
Hide Images
Print
recommend this page
Add to favorites