<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
    	<title>Siemens - process news</title>
	    <link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/Pages/Default.aspx</link>
	    <description>Our magazine for the process industry showcases trends, technologies and applications that demonstrate how to increase the productivity over the whole life cycle using state-of-the-art automation, instrumentation and drive technology.</description>
	    <language>en-en</language>
	    <copyright>Siemens</copyright>
	    <pubDate>Mi, 22. Feb 2012 08:00:00</pubDate> 
		<item>
			<title>Industry Perspectives: Syed Mohammed Aumir, Siemens General Manager Industry Lower Gulf Region talks about great opportunities.</title>
			<description>Global industry and technology expertise can contribute to building a more sustainable, responsible future for customers and societies in the Lower Gulf Countries, says Syed Mohammed Aumir.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/focus/syed-mohammed-aumir-we-are-faced-with-the-challenges/Pages/Default.aspx</link>
		</item>
		<item>
			<title>Industry Perspectives: John Salkas, Siemens USA, talks about growth opportunities and market challenges in the US glass industry.</title>
			<description>The US glass industry is enjoying a significant growth. John Salkas stresses that companies need to improve their operations in order to fully benefit from the positive developments.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/focus/john-salkas-the-best-technologies-and-expertise/Pages/Default.aspx</link>
		</item>
		<item>
			<title>Industry Perspectives: Athar Sajjad, Siemens Dubai, is confident that there are sustainable solutions for water use in the Middle East.</title>
			<description>Athar Sajjad is certain the new technologies from Siemens will present more economic and sustainable alternatives to current seawater desalination in the Middle East.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/focus/athar-sajjad-we-will-need-to-increase-water-reuse/Pages/Default.aspx</link>
		</item>
		<item>
			<title>Industry Perspectives: Pablo R. Fava talks about the specific market environment in the Brazilian food and beverage industry.</title>
			<description>The Brazilian food and beverage market needs to find answers to satisfying the demand of a growing market. Technology and global expertise can help set the industry on the course for quality and sustainability.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/focus/pablo-fava-a-growing-and-diversifying-market/Pages/Default.aspx</link>
		</item>
		<item>
			<title>Industry Perspectives: Axel Lorenz talks about key aspects for future growth</title>
			<description>The process industry is facing many challenges: Axel Lorenz says that in this changing industry landscape, companies are actively looking for capable partners to support them in mastering these challenges.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/focus/axel-lorenz-the-people-make-the-difference/Pages/Default.aspx</link>
		</item>
		<item>
			<title>Industry Perspectives: Dr. Li Jinsong talks about the challenges of the Chinese chemical industry.</title>
			<description>Dr. Li Jinsong stresses the significance of addressing the challenges of resource and energy efficiency along with increasing productivity of the chemical industry in China.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/focus/dr-li-jinsong-companies-need-to-respond-effectively/Pages/Default.aspx</link>
		</item>
		<item>
			<title>XinYu Steel: High-accuracy MMI belt scales improve the steel company’s bottom line.</title>
			<description>High accuracy weighing of raw materials with belt scales improves steel company’s bottom line.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/operational-excellence/xinyu-steel-balancing-efficiency/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Graham Bros. Construction: Reliable level measurement with Sitrans LR560 improves operational performance.</title>
			<description>With a new Sitrans LR560 level measurement solution, Graham Bros. Construction now has reliable level measurement over the full range and operation of the asphalt load-out silo.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/operational-excellence/graham-bros-construction-less-load-during-load-out/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>No train, no gain: Siemens Operator Training Systems are as important to a plant operator as a flight simulator is to a pilot</title>
			<description>An OTS is to a plant operator what a flight simulator is to a pilot. It helps establish expertise and best practices among operators, enhancing process understanding and quality compliance.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/engineering-service/operator-training-systems-no-train-no-gain/Pages/Default.aspx</link>
		</item>	   
	    <item>
			<title>Phyton Biotech GmbH: Increased production flexibility thanks to Simatic PCS 7</title>
			<description>With a Simatic PCS7-based automation solution, Phyton Biotech benefits from significantly increased production flexibility in a new fermenter cascade.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/pharmaceutical/phyton-biotech-gmbh-flexibility-recipe/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>T.I.M.S. Suite 2011: constant refrigeration for pharmaceutical products</title>
			<description>The new T.I.M.S. Suite helps ensure that all refrigerated pharmaceuticals taken by patients will work as they should.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/pharmaceutical/tims-suite-2011-keeping-it-cool/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>KSB: plug-and-play solution for integrating KSB pumps into the Simatic PCS7</title>
			<description>KSB and Siemens are jointly developing a plug-and-play solution for integrating KSB pumps into the Simatic PCS7 process control system.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/chemicals/ksb-pump-monitoring/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Simatic ET 200iSP: new fail-safe modules expand the application possibilities of the I/O system</title>
			<description>The Simatic ET 200iSP closes a gap in the distributed automation of process plants: new fail-safe modules expand the application possibilities of the I/O system to hazardous areas 1 and 21.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/operational-excellence/aker-mh-virtual-drilling/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Unterhaching: Sitrans flowmeter monitors the correct ammonia-water ratio</title>
			<description>In the Unterhaching geothermal power station, a Sitrans flowmeter monitors the correct ammonia-water ratio and helps in the cost-effective exploitation of geothermal energy in an innovative process.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/operational-excellence/unterhaching-geothermal-power-station-energy-mix/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Evonik Industries: ring technology for Profibus and Profibus PA</title>
			<description>In Antwerp, Evonik recently successfully tested the ring topology for Profibus and Profibus PA, which is available with the new Version 7 of Simatic PCS 7.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/chemicals/evonik-industries-full-circle/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Portland-Zement: Reduced operator workload and energy costs</title>
			<description>The Sicement MCO expert system optimizes the operation of Südbayerisches Portland-Zementwerk Gebr. Wiesböck &amp; Co. GmbH and reduces both operator workload and energy costs.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/operational-excellence/portland-zement-expert-system-boosts-throughput/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Linde: Increased efficiency of plant operation thanks to Simatic PCS 7</title>
			<description>In Leuna, Germany, the Linde Gases Division has established one of the first and largest remote operation centers for central control of air separation plants in Europe.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/operational-excellence/linde-roc-around-the-world/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Four Roses: Best quality and a new modern control system</title>
			<description>Thanks to Simatic PCS 7, Four Roses Distillery was able to maintain the traditionally superb quality of its bourbon while benefitting from all the features of a truly modern control solution.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/food-beverage/four-roses-keeping-tradition-moving-ahead/Pages/Default.aspx</link>
		</item>	
	    <item>
			<title>Destination integration: future-oriented industry software solutions at the Comos Software Conference 2011</title>
			<description>At the Comos Software Conference 2011, Siemens presented future-oriented industry software solutions for the efficient planning and smooth operation of industrial plants and equipment units.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/engineering-service/destination-integration-comos-software-conference-2011/Pages/Default.aspx</link>
		</item>	   
	    <item>
			<title>Cognis: Efficient data management with Comos for improved quality</title>
			<description>With efficient data management, precise information can be obtained to optimize process plants and improve quality. These are the results of a change to Comos software at Cognis.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/engineering-service/cognis-the-future-is-now/Pages/Default.aspx</link>
		</item>	   
	    <item>
			<title>HAASE: Siemens ensures maximum process reliability and availability</title>
			<description>At Europe's most modern plant for mechanical-biological treatment of domestic waste, in Lübeck, Siemens drive and control technology ensures maximum process reliability and availability.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/chemicals/haase-waste-treatment-on-the-move/Pages/Default.aspx</link>
		</item>			
	    <item>
			<title>PUB: Siemens technology for pure water and sustainable growth</title>
			<description>With further economic growth, Singapore’s demand for fresh water will also increase. Siemens helped PUB, the national water agency, to solve the problem of water supply.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/sustainability/pub-newater-for-sustainable-growth/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>fuel 21 GmbH: First bioethanol plant in Germany and synergies with the neighboring sugar factory</title>
			<description>Nordzucker AG benefits from Totally Integrated Automation in its first bioethanol plant in Germany, and also exploits synergies with the neighboring sugar factory.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/chemicals/fuel-21-gmbh-from-beet-to-fuel/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Khon Kaen Brewery: Siemens helped to increase sustainability</title>
			<description>With an increased amount of wastewater the Khon Kaen Brewery needed a state-of-the-art wastewater treatment plant. Siemens was the appropriate partner for this project.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/sustainability/video-khon-kaen-brewery-increased-sustainability/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Qenos: Complete satisfaction with the Simatic PCS 7 system</title>
			<description>Qenos is fully satisfied with the Simatic PCS 7 system and chose to work with Siemens again in migrating the installed PCS 7 Version 5 system to the new Version 7.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/chemicals/qenos-living-with-simatic-pcs-7/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Simatic IT for Life Sciences: Reduced time to market and ensured safety</title>
			<description>Siemens unveils Simatic IT for Life Sciences to enable pharmaceutical manufacturers to reduce time to market while still ensuring safety and meeting regulatory requirements.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/pharmaceutical/simatic-it-best-of-breed-mes-library-for-life-sciences/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Cimko Cement: Siemens helped to be more efficient with lower energy consumption</title>
			<description>The Cimko Cement plant is the most efficient and most advanced of its kind in Turkey. Watch the video to learn more about how Siemens helped Cimko Cement to reach their targets!</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/sustainability/video-cimko-cement-a-solid-foundation/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>BASF: Siemens is the main automation vendor for polymer plant in Wyandotte</title>
			<description>Siemens has been selected as the main automation vendor (MAV) for the BASF JONCRYL polymer plant in Wyandotte, Michigan.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/chemicals/basf-superior-capabilities/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>World Energy Alternatives: Leading position thanks to Simatic PCS 7</title>
			<description>When Merck needed to measure flow on a groundbreaking millimeter-scale line, the company looked to Siemens to provide a highly compact flowmeter, with excellent results.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/pharmaceutical/merck-kgaa-micro-flow-maximum-functionality/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>World Energy Alternatives: Leading position thanks to Simatic PCS 7</title>
			<description>The Simatic PCS 7 process control system helps World Energy maintain its leading position in the biodiesel industry.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/chemicals/world-energy-alternatives-a-greener-future/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>KKT Kraus GmbH: Simatic technology for innovative cooling and energy saving systems</title>
			<description>The Simatic S7-1200 and Simatic Basic Panels are the new automation standard in the compact class at KKT Kraus. They will be used to control the innovative cooling and energy saving systems.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/sustainability/kkt-kraus-gmbh-green-fuel/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Siegfried Ltd.: Improved reproducibility and compliance by modernized hydrogenation unit</title>
			<description>By modernizing its hydrogenation unit, the Swiss company Siegfried achieved 60 percent higher productivity and improved both reproducibility and compliance.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/pharmaceutical/siegfried-ltd-compliant-and-flexible/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>BAT: Dramatic improvements in efficiency by MES technology in production plants</title>
			<description>BAT suspected that it could achieve dramatic improvements in efficiency by deploying MES technology in its production plants, but would it work? There was one way to find out.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/food-beverage/bat-lighting-up-production-efficiency/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Sydney Water: Improved management and utilization of water assets</title>
			<description>By fitting flowmeters inside its reservoirs, Sydney Water improved the management and utilization of its water assets without disrupting supply.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/sustainability/sydney-water-underwater-precision/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Baxter: MES solution for paperless manufacturing</title>
			<description>Elan Software, recently acquired by Siemens to strengthen its MES portfolio, implemented an MES solution for paperless manufacturing for Baxter Healthcare in Ireland.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/pharmaceutical/baxter-paperless-manufacturing/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Choren: Biofuel plant reaps benefits of Totally Integrated Automation</title>
			<description>Choren Industries in Freiberg in Germany reaps the benefits of Totally Integrated Automation in its Beta plant for synthetic biofuels.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/sustainability/choren-green-fuel/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Fresenius: Fully automated production with Simatic PCS 7</title>
			<description>Thanks to an integrated automation solution based on Simatic PCS 7 and Simatic Batch, Fresenius Medical Care benefits from fully automated production.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/pharmaceutical/fresenius-integration-is-trumps/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>SunBrush: Fully automatic cleaning system for solar power systems</title>
			<description>The yields of a solar power system are good as long as the sun hits the panels without resistance and the collectors are clean. SunBrush is a fully automatic cleaning system which is controlled by LOGO!.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/sustainability/logo-controls-automatic-panel-cleaning/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Provins: Product safety thanks to modern automation</title>
			<description>Beverages are highly sensitive products. Filters are used in their production. Modern automation ensures safety for the product and the rational production processes.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/food-beverage/provins-fine-wine/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>More supply chain security with new code-reading systems</title>
			<description>With an industrial identification solution using Simatic MV440 code-reading systems, British American Tobacco ensures more security in its supply chain.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/food-beverage/bat-supply-chain-security/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Südzucker: Successful campaign</title>
			<description>The Südzucker AG recently replaced discontinuous measurement of the sugar content in the syrup with continuous measurement using Sitrans Coriolis flowmeters.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/food-beverage/suedzucker-campaign-success/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Unser Bier: Eco-friendly plant with Simatic PCS 7</title>
			<description>The Unser Bier brewery chose Braumat Compact for the expansion of its plant and achieved higher quality as well as continuity of the brewing process at much lower operational costs.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/food-beverage/unser-bier-beer-from-here/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Bestfoods - Smooth Transition</title>
			<description>Bestfoods France Industries’ aseptic plant recently migrated a process control system to Simatic PCS 7.</description>
			<link>http://www.industry.siemens.com/mcms/topics/en/magazines/process-news/food-beverage/bestfoods-smooth-transition/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Sanofi-Aventis - Right Direction</title>
			<description>And it’s a good thing we’ve made a start, says Dr. Thomas Tauchnitz, head of engineering of the Technology Process Group at the Frankfurt pharmaceuticals site of Sanofi-Aventis Germany, regarding the first pilot project for the integration of Comos and Simatic PCS 7. We spoke to him about results and his expectations.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/engineering-service/Sanofi-Aventis-Right-Direction/Pages/Default.aspx</link>
		</item>
	    <item>
			<title>Life Cycle - Engineering Data</title>
			<description>By acquiring Comos Industry Solutions GmbH, Siemens has completed its portfolio of software solutions enabling integrated plant management across the entire life cycle of an industrial plant or machine.</description>
			<link>http://www.automation.siemens.com/mcms/topics/en/magazines/process-news/engineering-service/Life-Cycle-Engineering-Data/Pages/Default.aspx</link>
		</item>
	</channel>
</rss>
